X-Ray Inspection System IX-EN Series
Our IX-EN X-ray inspection system is the ideal way to introduce the benefits of in-line X-ray inspection into your business. It takes you far beyond metal detection, enabling you to pick up a much wider range of foreign materials and alllowing you to detect smaller contaminants.
Combining proven X-ray technology with Ishida standards of design and engineering, this X-ray system will provide years of consistent performance, assuring product quality and integrity.
Key benefits of the IX-EN range of X-ray equipment:
- World-class foreign body detection
- Can detect glass, stone, hard bone, rubber and hard plastic
- Heavy-duty construction for years of reliable performance
- Secure data storage for due diligence
- Product masking and weight estimation
- Product grading, missing pieces, fill-level control and voids in product
You can test our inspection equipment by ordering a free X-ray report for your products, which will show exactly what we can detect, and to what degree of sensitivity.
X-Ray Inspection Systems IX-EN Series
| DESCRIPTION | IX-EN-2463 | IX-EN-2493 | IX-EN-4062 | IX-EN-4093 |
|---|---|---|---|---|
| Tunnel Aperture width | 240mm | 240mm | 400mm | 400mm |
| Tunnel Aperture height | 120mm | 120mm | 150mm | 150mm |
| Construction material | SUS 304 | SUS 304 | SUS 304 | SUS 304 |
| IP Rating | Conveyor Chamber IP66 / Enclosure IP54 | Conveyor Chamber IP66 / Enclosure IP54 | Conveyor Chamber IP66 / Enclosure IP54 | Conveyor Chamber IP66 / Enclosure IP54 |
| Machine size | 800mm x 710mm x 1745 (LxWxH) | 800mm x 745mm x 1745 (LxWxH) | 800mm x 870mm x 1745 (LxWxH) | 800mm x 870mm x 1745 (LxWxH) |
| Machine weight | 250 kgs | 265 kgs | 290 kgs | 290 kgs |
| Conveyor size | 800(L) x 270(W)mm | 800(L) x 270(W)mm | 800(L) x 430(W)mm | 800(L) x 430(W)mm |
| Conveyor belt height | 900mm +/-50mm | 900mm +/-50mm | 900mm +/-50mm | 900mm +/-50mm |
| Conveyor speed | 10-60m/min | 10-60m/min | 10-60m/min | 10-60m/min |
| Conveyor load capacity | 5 kgs | 5 kgs | 5 kgs | 5 kgs |
| Product length | 20-450mm | 20-450mm | 20-450mm | 20-450mm |
| Min. products space | 30mm | 30mm | 30mm | 30mm |
| Power Supply | AC200-240, 50/60 Hz, 500W | AC200-240, 50/60 Hz, 500W | AC200-240, 50/60 Hz, 450W | AC200-240, 50/60 Hz, 500W |
| X-ray tube voltage | 30/35/40/45/50kV | 30/35/40/45/50/55/ 60/65/70/75kV | 30/35/40/45/50/ 55kV | 30/35/40/45/50/55 /60/65/70/75kV |
| X-ray tube current | 1mA | 1.-3mA | 1mA | 1.-3mA |
| X-ray output | Max. 50W | Max. 150W | Max. 55W | Max. 150W |
| Line sensor | 0.4mm | 0.4mm | 0.6mm | 0.4mm |
| X-ray protection | Protective curtain | Protective curtain | Protective curtain | Protective curtain |
| X-ray emissions | Meets local regulations | Meets local regulations | Meets local regulations | Meets local regulations |
| Working temperature | 0-33°C | 0-33°C | 0-33°C | 0-33°C |
| Env. humidity | 30-80%RH | 30-80%RH | 30-80%RH | 30-80%RH |
| ID | BROCHURE DESCRIPTION | BROCHURES LINK |
|---|---|---|
| 1 | Download Multi-Head Weigher CHW Series Brochure | http://www.ishidaeurope.com/eu/en/products/documents/upload/new_se_brochure.pdf |
| 2 | Download Multi-Head Weigher CHW Series Brochure | http://www.ishidaeurope.com/eu/en/products/documents/upload/new_se_brochure.pdf |
| 3 | Download Multi-Head Weigher CHW Series Brochure | http://www.ishidaeurope.com/eu/en/products/documents/upload/new_se_brochure.pdf |
